Index of /~sorin/ccs
Name Last modified Size Description
Parent Directory -
AB+Polish+Levy-very-..> 24-Jun-2006 17:22 9.8M
AB+Polish+Shiki-shor..> 27-Nov-2006 12:42 16M
AB+Polish-very-short..> 27-Nov-2006 12:42 12M
AB+Rotem.ppt 27-Nov-2006 12:42 21M
AB-GUR.ppt 03-Apr-2006 12:36 20M
AB-ISI-2.ppt 14-Dec-2004 21:18 35M
AB-ISI-II.ppt 14-Dec-2004 21:26 30M
AB-ISI.ppt 14-Dec-2004 21:23 19M
AB-Moncalieri.ppt 14-Dec-2004 21:40 20M
AB-Rott.ppt 21-Jan-2008 16:21 51M
AB-WIS.ppt 27-Nov-2006 12:43 12M
AB-short.ppt 30-Nov-2004 21:07 20M
ABER-short.ppt 27-Nov-2006 12:43 14M
ADTABLE1_9.4.99.doc 23-Nov-2004 12:29 211K
ADTEXT9.4.99.doc 23-Nov-2004 12:30 396K
APFA-long.ppt 27-Nov-2006 12:44 28M
APFA5+GUR.ppt 27-Nov-2006 12:44 21M
APFA5.ppt 27-Nov-2006 12:43 14M
Agent Based Simulati..> 14-May-2005 08:39 235K
Andrzej.ppt 27-Nov-2006 12:43 22M
BBC-Creativity.doc 23-Nov-2004 12:31 130K
BIU0.ppt 27-Nov-2006 12:44 32M
BXL-11-DEC.ppt 09-Dec-2008 21:32 27M
BXL-MANT-DEC.ppt 10-Dec-2008 10:56 17M
BrochureCO3Aug5.pdf 05-Aug-2009 10:35 5.5M
BroszuraCO3B(2).doc 05-Jul-2009 14:11 2.1M
Bul-Math-Bio.pdf 26-Mar-2004 09:35 1.3M
CCS_solomon.ppt 29-Feb-2004 15:40 378K
CO3-short.ppt 15-Dec-2004 10:39 4.2M
CO3annex1diss-black ..> 19-Jun-2005 17:37 939K
Cinemateque-Jan15-no..> 30-Jan-2010 07:34 69M
DAPHNet_Part_B.PDF 09-Jul-2005 18:05 2.1M
DaphNet-leaflet-V180..> 23-Jun-2009 12:01 10M
Denia-Giavat-Ram.doc 01-Apr-2006 20:41 212K
Diagonal-short-17Dec..> 26-Sep-2009 08:51 63M
Dimes2003-AISB.pdf 15-Oct-2005 10:42 4.2M
DisDistrict4.ppt 09-Jun-2005 21:53 2.5M
Discourse.doc 09-Jun-2005 21:55 30K
Discrete-PRE.pdf 20-Apr-2007 14:03 286K
Disguise.pdf 23-Nov-2004 12:29 66K
ENS-ENVIRONMENT.ppt 21-Apr-2007 12:36 35M
ENS.ppt 14-May-2005 08:42 30M
EPJB-HUANG-Power-Exp..> 20-Apr-2007 13:15 226K
EPJB-Klass.pdf 19-Apr-2007 23:32 269K
EPJB-Yoram.pdf 19-Apr-2007 23:30 265K
ERMES-short.ppt 02-Jun-2006 13:12 30M
ERMES8Feb.ppt 21-Apr-2007 11:38 22M
Ecolo-Reuven.ppt 27-Nov-2006 12:46 22M
Econ-Lett-Klass.pdf 20-Apr-2007 10:38 112K
Economics Letters T..> 20-Apr-2007 10:24 44K
Erik-presentation.ppt 09-Jun-2005 21:53 17K
Ermes2010.ppt 28-Jan-2010 12:50 31M
Esec[1]. GIACS 09.pdf 23-Jun-2009 11:48 7.5M
European-Physical-So..> 21-Apr-2007 22:39 8.0M
EurophysicsNews-ASci..> 23-Nov-2004 12:31 113K
Forbes-pdf-fig.pdf 17-May-2004 19:13 111K
Forbes.pdf 20-Apr-2007 10:24 112K
GENO.ppt 27-Nov-2006 12:47 31M
GIACS-Kick-Off-Prese..> 27-Nov-2006 12:47 126K
GIACS-flyer.pdf 23-Jun-2009 11:52 72K
GIACS-referees.ppt 17-Aug-2004 20:02 2.0M
GIACS-report.ppt 17-Aug-2004 19:37 2.0M
GIACS-submited.doc 01-Sep-2004 12:49 805K
GIACS Brochure.pdf 05-Nov-2009 19:01 1.4M
GLV-apfa.ppt 27-Nov-2006 12:48 5.8M
GLV-pavia-shor2.ppt 27-Nov-2006 12:48 6.9M
GLV-pedagogical-big.ppt 27-Nov-2006 12:49 41M
GLV-peter.ppt 27-Nov-2006 12:49 9.6M
GUR-AB.ppt 02-Apr-2006 15:28 38M
GUR-Short.ppt 02-Apr-2006 15:20 48M
GUR.ppt 03-Apr-2006 12:37 55M
Glob-Loc-AL.pdf 23-Nov-2004 12:32 1.2M
Gur-Julia-Sorin-post..> 21-Jan-2008 11:14 8.0M
HOLON-Nov2008.ppt 18-Nov-2008 20:20 4.8M
Hague-Presentation1.ppt 09-Jun-2005 21:54 3.5M
HeraldTribune.gif 23-Nov-2004 12:31 502K
ISI-GIACS-Robi.doc 08-May-2007 14:24 5.6M
ISI25.ppt 27-Nov-2006 12:40 10M
ISI25a.ppt 21-Nov-2006 12:49 10M
ISINov13.ppt 14-Nov-2006 12:17 10M
ISINov18.ppt 27-Nov-2006 12:40 13M
IST-Pepe.ppt 20-Apr-2004 11:00 80K
ITAL-Diagonal-audio.ppt 14-Nov-2007 18:46 72M
ITAL-Diagonal-new-na..> 19-Nov-2007 13:53 102M
ITAL-Networks-Nov.ppt 13-Nov-2007 18:53 111M
ITAL-Nov-prelim.ppt 28-Oct-2007 11:56 35M
ITO-STRATONOVICH/ 16-Dec-2004 19:05 -
Ident-Invent-Prod.pdf 11-Dec-2004 11:43 2.0M
Inevitably_Reborn_Au..> 25-Mar-2004 09:40 185K
JMRFIN19-11-98.ps 26-Mar-2004 09:50 3.8M
JMRFIN19-11-98[1].pdf 19-Apr-2007 22:34 1.7M
LLS-J-Phys95.pdf 20-Apr-2007 12:35 1.1M
LLS-Persky.pdf 20-Apr-2007 12:40 598K
Languages-Stauffer.pdf 20-Apr-2007 11:03 140K
Lev-Thesis.pdf 15-Dec-2004 09:31 1.1M
List1995-2005.htm 19-Apr-2007 23:58 49K
Living.ppt 14-May-2004 18:44 4.0M
Lyon-ABER-very-short..> 27-Nov-2006 12:51 13M
Lyon-Contents4.ppt 27-Nov-2006 12:51 7.9M
Markow Webs.ppt 27-Nov-2006 12:51 557K
Molecular Immunology..> 20-Apr-2007 10:24 172K
Monaco-5Apr.ppt 19-Apr-2007 19:14 13M
NADAVco3.pdf 19-Apr-2004 23:56 1.0M
NEST-STREPS/ 04-Dec-2004 21:18 -
Nature-Eran.pdf 20-Apr-2007 10:25 311K
Nature.html 17-Apr-2004 11:28 4.1K
New-Experimental-Pla..> 03-Apr-2006 15:12 38K
NewScientistmagazine..> 23-Nov-2004 12:31 94K
Oron-Nov2008.ppt 13-Nov-2008 12:05 29M
PICT0505.JPG 16-May-2004 14:13 952K
PNAS-discrete.htm 22-Mar-2005 16:17 94K
PNAS-discrete.pdf 20-Apr-2007 14:00 336K
PNAS.doc 22-Mar-2005 16:22 392K
PRE-GLV-Ofer.pdf 20-Apr-2007 12:45 132K
PRE-Ofer-Huang.pdf 20-Apr-2007 13:19 65K
PRE-Ofer-Ofer-Sorin-..> 20-Apr-2007 12:59 67K
PRE-Ofer-Peter.pdf 20-Apr-2007 11:17 81K
Pareto-Monaco-5Apr.ppt 21-Apr-2007 11:01 30M
Paris-GUR.ppt 30-May-2006 11:11 43M
PhysA-Irun.pdf 20-Apr-2007 14:06 169K
Pilpel-Nov.ppt 13-Nov-2007 15:52 19M
Pitnauer-PhysicsA.pdf 20-Apr-2007 10:25 396K
Poster.jpg 26-Mar-2008 14:41 13M
Poster.pdf 26-Mar-2008 14:41 13M
Postext.ppt 09-Jun-2005 21:54 43K
QF.pdf 23-Nov-2004 12:31 748K
REV-ABER-short3.ppt 27-Nov-2006 12:54 14M
ROM-Oct-2008.ppt 19-Oct-2008 19:16 18M
Reborn-Forecast.pdf 20-Apr-2007 10:27 751K
Rel-radi-recov.ppt 27-Nov-2006 12:53 7.0M
Rel-radi.ppt 27-Nov-2006 12:53 6.6M
SSPR.pdf 23-Nov-2004 12:29 109K
Science -- Goldenber..> 21-Nov-2004 22:55 62K
Science -- music.htm 26-Mar-2004 10:42 37K
Science.htm 23-Nov-2004 12:31 58K
ScienceDirect - Econ..> 20-Apr-2007 10:27 148K
ScienceDirect - Phys..> 20-Apr-2007 10:28 182K
Science Hollenberg; ..> 23-Nov-2004 12:32 47K
ScienceMeme_ 286 (54..> 23-Nov-2004 12:32 38K
Science Music.htm 23-Nov-2004 12:32 35K
Science Music_ 292 (..> 23-Nov-2004 12:32 41K
Science_files 21-Nov-2004 22:59 0
Sde-Boker-2010-March..> 02-Mar-2010 17:28 71M
Sde-Boker-2010-March..> 02-Mar-2010 12:46 71M
Sde-Boker-2010-short..> 01-Mar-2010 19:58 77M
Self_Emergence_of_Kn..> 19-Apr-2007 23:48 1.2M
Self_Emergence_of_Kn..> 19-Apr-2007 23:44 45K
Solomon-NEST.ppt 07-Nov-2005 16:16 1.1M
Sorin-Crete -July-14..> 16-Jul-2008 10:44 1.1M
Sorin-Picture0.jpg 09-Jun-2005 05:17 4.2K
Sorin-Picture1.jpg 09-Jun-2005 05:13 45K
Stable-Power-Var-Eco..> 20-Apr-2007 11:13 120K
Stock market shock e..> 26-Apr-2004 14:20 31K
Talk-London.ppt 14-Aug-2005 19:30 11M
Talk0-London.ppt 27-Nov-2006 12:55 11M
Technological Foreca..> 20-Apr-2007 10:28 236K
Templ-Innov.ps 26-Mar-2004 09:56 1.8M
Templ-Innov[1].pdf 19-Apr-2007 22:41 832K
The importance of be..> 22-Mar-2005 16:14 94K
The importance of be..> 22-Mar-2005 16:14 0
Torino-Dec13.ppt 12-Dec-2007 15:58 3.3M
Torino-Nov8-2009.ppt 05-Nov-2009 22:53 45M
Tree-vs-Net-Knowledg..> 27-Nov-2006 12:56 0
Vallad.ppt 16-Dec-2008 20:49 41M
WIS-no-times.ppt 27-Nov-2006 12:56 28M
Warw-times.ppt 21-May-2004 23:22 16M
Weis-Solo-art.ps 26-Mar-2004 10:53 78K
WhenPhysicsMeetsBiol..> 29-Mar-2006 08:24 96K
Yoram-Nadav-Sorin.pdf 22-Mar-2007 14:27 273K
Ziva-poster.ppt 29-Jan-2008 14:23 7.3M
Zurich-2009-June12-t..> 18-Jun-2009 10:29 78M
abbook/ 15-Dec-2004 00:48 -
abdus.pdf 13-May-2004 10:06 98K
alex/ 03-Jun-2006 12:08 -
antigen-degeneracy.pdf 20-Apr-2007 10:17 60K
atlan3.doc 26-Mar-2004 10:12 194K
backup/ 09-Aug-2009 11:34 -
beer-sheva-Mar11.ppt 13-Mar-2007 14:09 29M
beer-sheva-Mar12.ppt 13-Mar-2007 14:09 17M
beer-sheva.ppt 13-Mar-2007 14:09 66M
bio-info-yoram.pdf 20-Apr-2007 10:23 3.5M
boston.jpg 23-Nov-2004 12:31 227K
broszurka_2009_small..> 22-Nov-2009 20:01 22M
city.pdf 26-Mar-2004 10:17 153K
co3_050413.pdf 20-Jun-2005 11:29 844K
creativity.ppt 27-Nov-2006 12:45 13M
crt.ppt 27-Nov-2004 21:46 9.4M
desert.pdf 26-Mar-2004 10:18 276K
dividuals.pdf 23-Nov-2004 12:31 79K
ecople-answer.ppt 27-Nov-2006 12:46 9.4M
ecople-last.ppt 27-Nov-2006 12:46 16M
ecople.ppt 27-Nov-2006 12:46 15M
eran-paper.pdf 27-Apr-2004 21:39 79K
esti-drawings.pdf 23-Nov-2004 12:30 1.7M
europhysics.jpg 23-Nov-2004 12:31 209K
finite-size.pdf 26-Mar-2004 10:32 542K
gaps-model.pdf 30-Jun-2004 18:16 230K
giacs-annex12.doc 19-Jun-2005 17:37 742K
guardian.bmp 23-Nov-2004 12:31 430K
headerred.jpg 17-Apr-2004 11:29 15K
innovation-templates..> 23-Nov-2004 12:30 112K
isi/ 28-Dec-2005 20:29 -
kes-sid-publ.pdf 26-Mar-2004 11:12 418K
kest-sid-jou.pdf 23-Nov-2004 12:31 418K
languages-stauffer.pdf 19-Apr-2007 23:43 83K
lev-scripta.pdf 22-Apr-2004 11:20 159K
london-alex.ppt 13-Aug-2005 08:48 15M
london-long.ppt 27-Nov-2006 12:50 12M
long-fluc-huang.pdf 26-Mar-2004 10:34 65K
mac.pdf 19-Aug-2004 18:00 102K
malcai.pdf 26-Mar-2004 10:35 288K
meme.htm 26-Mar-2004 10:23 34K
mihai-simona2.ppt 22-Sep-2009 21:20 24M
mikhailov/ 24-Jun-2005 19:01 -
modelig-biology.pdf 26-Mar-2004 10:24 169K
movie-1.mpeg 04-Aug-2009 15:16 2.7M
multi-proc-huang.pdf 26-Mar-2004 10:25 169K
mypapers/ 16-Dec-2004 21:56 -
nahman.pdf 23-Nov-2004 12:29 112K
networks.ppt 27-Nov-2006 12:52 8.6M
networks2008-core.ppt 10-Mar-2008 11:32 52M
networks2008-long.ppt 24-Mar-2008 16:08 65M
ofer.figs.ps 26-Mar-2004 10:36 15K
ofer.ps 26-Mar-2004 10:26 106K
or.pdf 25-Apr-2004 17:18 6.7K
papers/ 31-Dec-2005 19:59 -
paul 23-Apr-2004 21:23 4.2K
pavia-anim.ppt 27-Nov-2006 12:52 11M
persky-lls.pdf 23-Nov-2004 12:30 461K
persky-macro.pdf 26-Mar-2004 10:27 347K
peter-disguise.pdf 26-Mar-2004 10:37 66K
peter-notes.doc 26-Mar-2004 10:37 63K
poland5.mpg 21-Jun-2009 07:40 1.5M
poland6.mpg 04-Aug-2009 16:49 69M
porquerolles-ofer-la..> 26-Mar-2004 10:38 134K
porquerolles.pdf 10-Dec-2004 09:13 149K
poster-jeff.pdf 26-Feb-2008 16:07 130K
poster-zehava.ppt 26-Feb-2008 15:57 7.5M
postext.pdf 21-Nov-2004 22:24 564K
pow-boltz.pdf 26-Mar-2004 10:38 66K
pow-exp.pdf 26-Mar-2004 10:39 234K
pow-law-vol.pdf 26-Mar-2004 10:39 113K
pre-biham.pdf 26-Mar-2004 10:27 232K
pre-of.pdf 26-Mar-2004 10:39 36K
princess and raven.ppt 26-Mar-2004 09:58 98K
reborn.pdf 21-Nov-2004 22:46 751K
resistance.doc 26-Mar-2004 10:42 88K
rota-italiano.ppt 20-Nov-2005 10:23 7.7M
selten.doc 20-Apr-2004 11:21 36K
short-bio2.htm 26-Mar-2004 10:42 31K
sn.pdf 10-Dec-2004 00:51 205K
soc-per.ps 26-Mar-2004 10:42 103K
soc-perc.pdf 26-Mar-2004 10:43 200K
social-percolation.pdf 26-Mar-2004 10:28 99K
sorin-Feb24.ppt 24-Feb-2008 11:22 7.4M
sorin-upd.ppt 23-Feb-2008 11:47 7.4M
soul.pdf 02-Aug-2004 21:29 166K
stat-dec-AB-Pol000.ppt 27-Nov-2006 12:55 31M
stat-dec-percol-m2.ppt 27-Nov-2006 12:55 3.8M
stat-dec-pow.ppt 27-Nov-2006 12:55 1.0M
stat-dec.ppt 27-Nov-2006 12:54 52M
stat-talk.ppt 27-Nov-2006 12:55 26M
stndrd2.ppt 09-Mar-2008 14:55 59M
stories 23-Nov-2004 12:29 960K
stories-IJMPC.pdf 23-Nov-2004 12:31 117K
testingTTgalley.pdf 07-May-2005 10:52 4.3M
tori.ppt 27-Nov-2006 12:56 0
traffic-jam-IJMPC.pdf 11-Dec-2004 11:56 142K
treemapdemo.ppt 14-May-2004 19:17 2.9M
urbino.ppt 27-Nov-2006 12:56 0
uri.pdf 26-Mar-2004 10:49 315K
volatility.pdf 23-Nov-2004 12:30 210K
wehia.ps 26-Mar-2004 10:51 686K
wehia2.htm 26-Mar-2004 10:51 70K
wehia22.doc 26-Mar-2004 10:30 120K
wei-sol-stau.pdf 26-Mar-2004 10:52 321K
ws.ps 26-Mar-2004 10:54 659K
zipf/ 15-Oct-2005 21:02 -
Apache/2.0.52 (Unix) Server at shum.huji.ac.il Port 80